SOC 47-2111 · OEWS May 2025
Where Does Your Electrician Pay Rank?
Put in your hourly rate or your annual pay and see it placed against the wage distribution BLS actually publishes: the 10th, 25th, 50th, 75th and 90th percentiles, nationally or in your state.
Half of the 757,220 electricians in the May 2025 survey earned less than $63,190 a year ($30.38 an hour). The bottom tenth earned $42,640 or less, the top tenth $108,510 or more. Those five numbers are the whole published shape of the trade, and they are what this tool measures against.
One code covers the whole trade: SOC 47-2111, electricians. BLS does not split apprentice, journeyman and master, which is why the spread is so wide.
The national SOC 47-2111 distribution, BLS OEWS May 2025, read as annual pay. Enter a figure above to place it on this scale.
Published percentile anchors, state by state
The same five values the tool reads, listed in full and sorted by median. Every figure is a published BLS OEWS May 2025 estimate for SOC 47-2111; nothing in this table is interpolated. The last column is the gap between the 10th and 90th percentile, which is the honest width of the trade in that jurisdiction: California spans $93,540 while South Carolina spans only $33,470. Nationally the gap is $65,870.
| Area | P10 | P25 | Median | P75 | P90 | P90 minus P10 |
|---|---|---|---|---|---|---|
| United States | $42,640 | $49,430 | $63,190 | $83,940 | $108,510 | $65,870 |
| Oregon | $59,550 | $79,110 | $101,310 | $121,680 | $131,530 | $71,980 |
| Illinois | $49,240 | $73,520 | $99,560 | $117,460 | $123,660 | $74,420 |
| Hawaii | $45,730 | $70,460 | $96,460 | $120,740 | $124,590 | $78,860 |
| Washington | $52,170 | $66,630 | $95,220 | $121,530 | $133,950 | $81,780 |
| Alaska | $58,420 | $66,780 | $89,440 | $105,550 | $123,200 | $64,780 |
| Massachusetts | $46,990 | $57,860 | $79,420 | $100,480 | $128,210 | $81,220 |
| District of Columbia | $51,950 | $61,240 | $78,970 | $122,050 | $125,790 | $73,840 |
| New York | $45,740 | $60,480 | $78,750 | $106,420 | $131,640 | $85,900 |
| Minnesota | $47,480 | $58,430 | $78,160 | $101,410 | $118,820 | $71,340 |
| Connecticut | $47,680 | $58,060 | $77,540 | $95,070 | $104,280 | $56,600 |
| New Jersey | $48,570 | $62,400 | $77,250 | $121,110 | $130,860 | $82,290 |
| Montana | $49,130 | $60,400 | $76,760 | $81,420 | $89,510 | $40,380 |
| Wisconsin | $44,830 | $55,820 | $76,540 | $93,780 | $101,770 | $56,940 |
| Michigan | $42,980 | $50,360 | $76,270 | $92,300 | $103,120 | $60,140 |
| California | $46,800 | $59,280 | $76,160 | $103,000 | $140,340 | $93,540 |
| Wyoming | $48,240 | $59,670 | $76,120 | $85,960 | $104,000 | $55,760 |
| Maine | $54,180 | $62,930 | $75,380 | $84,390 | $115,720 | $61,540 |
| Rhode Island | $42,990 | $58,410 | $74,090 | $95,700 | $102,840 | $59,850 |
| Nevada | $46,110 | $48,920 | $73,570 | $96,550 | $121,200 | $75,090 |
| Maryland | $46,450 | $57,680 | $73,490 | $96,010 | $118,370 | $71,920 |
| Indiana | $43,190 | $50,000 | $68,490 | $91,290 | $99,310 | $56,120 |
| Pennsylvania | $45,600 | $55,140 | $67,600 | $95,500 | $122,620 | $77,020 |
| Kansas | $42,660 | $51,320 | $65,860 | $80,560 | $96,830 | $54,170 |
| North Dakota | $46,440 | $56,920 | $65,710 | $80,510 | $101,020 | $54,580 |
| Missouri | $43,860 | $49,810 | $65,410 | $93,760 | $104,060 | $60,200 |
| West Virginia | $43,620 | $48,610 | $64,810 | $83,920 | $95,140 | $51,520 |
| Ohio | $40,750 | $50,120 | $64,700 | $80,500 | $99,280 | $58,530 |
| Delaware | $38,280 | $48,040 | $63,700 | $90,510 | $105,340 | $67,060 |
| Vermont | $47,470 | $57,280 | $63,430 | $80,390 | $132,080 | $84,610 |
| Idaho | $38,830 | $48,380 | $63,000 | $82,040 | $95,470 | $56,640 |
| Virginia | $40,780 | $49,410 | $62,900 | $78,190 | $105,720 | $64,940 |
| New Hampshire | $43,190 | $48,420 | $62,840 | $78,370 | $91,850 | $48,660 |
| Colorado | $45,520 | $48,880 | $62,230 | $78,470 | $94,160 | $48,640 |
| Utah | $39,940 | $48,360 | $62,000 | $79,310 | $89,110 | $49,170 |
| Louisiana | $38,750 | $48,910 | $61,540 | $72,840 | $81,810 | $43,060 |
| South Dakota | $44,320 | $49,660 | $61,390 | $72,450 | $80,060 | $35,740 |
| Tennessee | $39,600 | $48,380 | $61,090 | $76,060 | $92,160 | $52,560 |
| Arizona | $45,540 | $48,360 | $61,060 | $77,060 | $89,600 | $44,060 |
| Oklahoma | $37,900 | $47,640 | $61,010 | $76,510 | $92,740 | $54,840 |
| Iowa | $39,770 | $46,400 | $60,860 | $79,970 | $89,480 | $49,710 |
| Mississippi | $38,200 | $47,350 | $60,860 | $63,740 | $76,540 | $38,340 |
| Nebraska | $40,400 | $48,140 | $60,820 | $79,130 | $94,040 | $53,640 |
| Kentucky | $37,110 | $46,540 | $59,720 | $77,920 | $85,260 | $48,150 |
| South Carolina | $44,330 | $47,910 | $58,740 | $66,190 | $77,800 | $33,470 |
| Texas | $37,920 | $46,670 | $58,570 | $71,130 | $80,300 | $42,380 |
| New Mexico | $36,650 | $46,730 | $58,390 | $73,380 | $86,830 | $50,180 |
| Georgia | $37,180 | $46,640 | $58,320 | $76,490 | $84,000 | $46,820 |
| Florida | $38,190 | $47,660 | $57,250 | $61,900 | $77,180 | $38,990 |
| North Carolina | $40,130 | $47,070 | $56,800 | $61,920 | $75,060 | $34,930 |
| Alabama | $37,640 | $46,120 | $55,690 | $64,450 | $78,230 | $40,590 |
| Arkansas | $34,910 | $38,550 | $49,070 | $62,380 | $74,460 | $39,550 |
BLS Occupational Employment and Wage Statistics, May 2025, SOC 47-2111. Snapshot taken 6 September 2026. Public domain; Bureau of Labor Statistics, U.S. Department of Labor. Licence. Employment counted nationally: 757,220.
How the placement is worked out
- Five anchors per area come from the BLS OEWS May 2025 files: the 10th, 25th, 50th, 75th and 90th percentile wages for SOC 47-2111. Annual and hourly are two separate published sets and the tool reads whichever basis you pick.
- A figure landing exactly on one of the five is reported at that published percentile with no hedge.
- A figure between two anchors is placed by linear interpolation. Wage distributions are not straight lines, so that placement is approximate; the readout says so and names both anchors.
- Nothing is extrapolated below the 10th or above the 90th percentile, because BLS publishes nothing there. A figure outside the published range is reported as outside it.
- All electricians jurisdictions in the May 2025 release publish a full set of percentiles, so no area abstains here.
- OEWS counts wage and salary employment. Self-employed contractors are outside it, and overtime and per diem are not separated out of the reported wage.
BLS Occupational Employment and Wage Statistics, May 2025, SOC 47-2111. Snapshot taken 6 September 2026. Independent reference, not affiliated with BLS, IBEW or NECA. Informational only, not career or financial advice.