Electrician vs Lineman Salary
These are two distinct electrical careers tracked under separate BLS occupation codes. Linemen work on the grid at high voltage. Electricians wire buildings. The pay gap is significant, and so are the lifestyle tradeoffs.
- Hourly median
- $30.38
- Top 10%
- $108,510
- Bottom 10%
- $42,640
- Employed (US)
- 757,220
- IBEW division
- Inside Construction
- Hourly median
- $45.83
- Top 10%
- $128,690
- Bottom 10%
- $51,470
- Employed (US)
- 131,070
- IBEW division
- Outside Construction / Util.
Source: BLS OEWS May 2025. Storm-work and overtime earnings can push lineman annual compensation significantly above base median.
Pay Gap at Every Career Level
| Level | Electrician | Lineman | Lineman Premium |
|---|---|---|---|
| Groundman / First-step | $33,000-$40,000 | $42,000-$52,000 | +$10-15k |
| Apprentice (mid) | $48,000-$60,000 | $60,000-$72,000 | +$12-15k |
| Journeyman (base) | $63,190 | $95,320 | +$32,130 |
| Top 10% / Specialist | $108,510 | $128,690 | +$20,180 |
| Storm-work year (90-day) | $70,000-$85,000 | $100,000-$150,000+ | +$30-65k |
Full Comparison
| Factor | Electrician | Lineman |
|---|---|---|
| Work environment | Buildings: residential, commercial, industrial | Outdoors: poles, towers, substations, trenches |
| Voltage range | 120V-480V (some 4kV+) | 4kV-765kV transmission |
| Height work | Ladders, scissor lifts (occasional) | Poles, towers, bucket trucks (daily) |
| Weather exposure | Occasional | All conditions (storms, ice, heat, night) |
| Travel requirement | Local typically | Frequent travel for storm restoration |
| IBEW local type | Inside Construction | Outside Construction / Utility |
| Apprenticeship | 4-5 years (IBEW IC or IEC) | 4-5 years (IBEW OC or utility program) |
| Physical demands | High (overhead, confined spaces) | Very high (climbing, heavy equipment) |
| Injury risk | Moderate (arc flash, falls) | High (high-voltage, heights, weather) |
| Overtime / premiums | Project-based | Storm work: 16-20hr days x weeks |
| Advancement to contractor | Master license + business | Foreman / substation roles (utility) |
| Job security | Strong (9% growth outlook, 2024-2034) | Strong (grid investment, storm crews) |
The Storm-Work Factor
Linemen who respond to storm restoration events (hurricanes, ice storms, major outages) earn time-and-a-half to double-time for 16-20 hour days over 2-6 weeks. A single 30-day storm deployment at $41.07/hr base rate plus 50% OT:
Which Should You Choose?
Choose Electrician if...
- +You want to stay close to home and avoid frequent travel
- +You want the option of running your own contracting business
- +You're drawn to building systems, smart technology, and solar
- +You prefer more predictable working conditions and hours
Choose Lineman if...
- +You want the highest possible earnings with storm-work premiums
- +You thrive in outdoor, physically demanding, high-adrenaline work
- +You're willing to travel, sometimes for months at a time
- +You want to work on the infrastructure that powers everything else