Journeyman to Master Electrician Pay Delta
BLS median for all electricians is $63,190; experienced masters earn $8k-$15k more as employees. Bigger in union-strong states.
Updated 29 June 2026. Source: BLS OEWS May 2025 occupation 47-2111 (Electricians; median $63,190, mean $71,490).
Pay Delta by Market
| Market | Journeyman Median | Master Median | Delta |
|---|---|---|---|
| National (BLS median vs mean)* | $63,190 | $71,490 | +$8,300 |
| Texas (Houston) | $58,000 | $71,000 | +$13,000 |
| Florida (Miami-Dade) | $56,000 | $68,000 | +$12,000 |
| Illinois (Chicago) | $108,000 | $132,000 | +$24,000 |
| Massachusetts (Boston) | $84,000 | $102,000 | +$18,000 |
| New York (NYC) | $122,000 | $148,000 | +$26,000 |
| California (Bay Area) | $91,000 | $110,000 | +$19,000 |
*National row uses the BLS OEWS May 2025 all-electrician median ($63,190) and mean ($71,490); BLS does not separate journeyman and master. Per-market rows are modeled estimates based on local union and market wage data.
State Master Requirements
| State | Experience Required | Exam Fee | Authority |
|---|---|---|---|
| Texas | 1 year (2,000 hours) as journeyman | $100 | TDLR |
| Maryland | 7 years total experience minimum (2+ as journeyman) | $71 (PSI) | Maryland DOL |
| Massachusetts | 1 year as licensed journeyman | $110 | MA DPL Board of Electricians |
| New York City | 7.5 years total (4+ in NYC) | $110 | NYC DoB |
| Chicago (IL) | 7 years total / 14,000 hours | $250 | City of Chicago |
| Ohio | 4 years journeyman experience | $150 | Ohio SFMO |
| Pennsylvania | Municipal: varies | Varies | Municipal boards |
| Washington | 4,000 hours as 01 administrator under supervision | $83 | L&I |
Frequently Asked Questions
How much more do master electricians earn vs journeymen?
Why is the master license worth pursuing?
How long after journeyman to get the master license?
What does the master electrician exam cover?
Do all states have a master electrician license?
Related Pages
Sources: BLS OEWS May 2025 occupation 47-2111 (Electricians; median $63,190, mean $71,490), state licensing board fee schedules current as of 2025-2026.